Overview
- Introduction
- Summer Holiday Destinations – Weather by Month
- Conclusion
“Wherever you go, no matter what the weather, always bring your own sunshine.”
Weather and climate are the most important factors when it comes to booking a trip to any holiday destination. Whether you are booking a summer holiday or a city break, weather can be looked upon as the most important and influencing factor in destination choice.
Most often, travellers overlook and take the weather for granted. However, by doing this, they find themselves caught off-guard. Furthermore, weather can be a game-changer when it comes to picking the perfect holiday destination. Consequently, it will directly impact your holiday, either positively or negatively.
As spring holidays blossom, we eagerly anticipate the warmth and adventures that summer promises around the corner.
Thus, the best option is to be fully prepared by checking the weather and climate at the holiday destination of your choice. This is extremely essential especially when it comes to packing appropriate clothing. So, we have put together the weather by month for a few of our selected summer holiday destinations.
Summer Holiday Destinations – Weather by Month
Month | Santorini | Turkey | Rome | Marrakesh | Majorca |
---|---|---|---|---|---|
January | |||||
* Santorini in January is mostly cold and windy. * Not many tourists. * Coldest and wettest month. | * Usually the coldest month in Turkey. * Cloudy and dark skies. * Only a few hours of daily sunshine. | * January is the coldest winter month in Rome. | * This is the coldest winter month in Marrakesh. | * This is a low season in Majorca. * The temperatures are pleasant for enjoying the outdoors, exploring the countryside and hiking. | |
February | |||||
* Similar to the weather in January. * Cold and windy weather with rain showers. | * It is cold and wet during this month. * Rainfall is low but winter is snowy. * Night temperatures occasionally drop. | * This is the last month of winter. * It is a moderate month in Rome. | * February is the last winter month in Marrakesh. * The average high temperature is almost the same as in January. | * The temperatures gradually begin to rise during February. | |
March | |||||
* The weather in March remains cold. * However, less rain and more sun can be expected. * A nice time for hikers and sightseers to visit. * Nevertheless, they should be prepared for cold nights and rain. | * Cold weather and rain at the beginning of the month. * Significant rise in the temperature by the end of the month. * However, the whole of March is more or less on the cold side in Turkey. | * March is a mild month in Rome. * The temperatures are almost similar to that of February. | * The weather in March is quite agreeable. * The high temperature is pleasant and similar to February. | * The days become longer and the amount of sunshine increases during March. * Beach trips are possible during this month, however, avoid swimming in the sea. | |
April | |||||
* The weather in Santorini gets warm this month. * Ideal time for hikers and sightseers to visit. | * Plenty of sun and a decrease in rain. * Warm sea waters with acceptable levels for swimming and bathing. * However, the nights are occasionally cold. | * The weather this month is quite comfortable. * It is an enjoyable month in Rome. | * April is a warm spring month in Marrakesh. * The temperatures are moderately hot. | * April weather in Majorca is positively Spring-like. * There are a number of rainy days at the beginning of the month. * It is possible to enjoy the beach during this month. | |
May | |||||
* Santorini is consistently sunny and warm in May. * One of the best months to visit Santorini due to high temperatures and low chances of rain. | * A sunny and beautiful time to visit Turkey. * Comfortable temperatures with a solid amount of daylight. * Crowds become bigger with the beginning of the tourist season. | * The weather in May is agreeable. * The highest temperatures are quite pleasant and enjoyable. | * May is also a moderately hot month. * However, the high temperature marginally rises during this May. | * May in Majorca is a month of warm evenings and sunny days. * It is a glorious time to visit Majorca. | |
June | |||||
* The start of the beach season. * You can witness the hot and sunny weather that attracts tourists in large numbers. | * Beginning of the warm, dry season and the bathing season. * Many tourists visit Turkey during this month. * Long daylight hours and clear skies. | * Rome in June is moderately hot. *It marks the beginning of the tourist season. | * The first month of Summer is hot in Marrakesh. * The temperature rises from moderately hot to tropical hot. * Perfect time for a summer visit. | * June marks the start of the high season in Majorca. * You can experience hot days and warm nights. * The sea also starts to warm up during this month, making it the perfect time for swimming and bathing. | |
July | |||||
* This month is hot and sunny. * One of the busiest months in Santorini. | * This is the hottest and driest month in Turkey. * Perfect weather to visit festivals, museums and historical sites. * Light summer clothing is recommended. | * July is one of the hottest months in Rome. * It is considered a tropical summer month. * Light summer clothing is recommended. | * July is the warmest month in Marrakesh. * It is very hot and dry during this month. * The average heat in July is estimated as scorching. | * This is a hot and dry month in Majorca. * It is perfect for sunbathing, visiting the beach and waterparks. | |
August | |||||
* Santorini in August is hot and sunny with occasional strong winds. * It is an ideal time for water sports. * It is a busy and popular month in Santorini, attracting many tourists from around the world. | * August in Turkey is quite hot. * It has the hottest seawater temperatures in Turkey. * Light summer clothing is recommended. | * This is the hottest month in Rome. * The temperatures remain at the level of a tropical summer month. * Light summer clothing is recommended. | * August in Marrakesh has similar weather to that of July. | * August is the hottest month in Majorca. * It’s a good time to laze by the pool or on the beach and enjoy the cooling sea breeze. | |
September | |||||
* Santorini is hot and sunny but is slightly cooling down during September. * However, the water becomes warmer during this month. | * Average high temperatures drop into a comfortable range. * Rainfall increases. | * September is a moderately hot month in Rome. * The temperatures decrease slightly from tropical to warm. | * September is a tropical summer month in Marrakesh. * The high-temperature marginally drops during this month. | * The temperatures in September slightly drop. * However, the sea remains warm. * The beginning of September is warmer than the end. * The end of the month will also be cloudy with rainfall. | |
October | |||||
* The weather is similar to that of September. * The temperature keeps decreasing gradually. | * October in Turkey is colourful and slightly wet. * Lovely mild weather and partly cloudy skies. * It is recommended to carry an umbrella or raincoat when going outside. | * The weather in October is quite similar to that of September. * It is an agreeable month in Rome. | * October is yet another warm month in Marrakesh. * However, the temperature keeps dropping from hot to warm. | * The weather in Majorca during this month is very pleasant. * It is still a good time to enjoy the beach. | |
November | |||||
* This is an enjoyable month in Santorini. * The temperatures keep decreasing further. | * This month is also partly cloudy and wet. * The temperatures drop gradually. * Light snowfall begins in a few places with rainfall in many parts of the country. | * This is another mild month in Rome. * The temperatures keep dropping gradually. | * The temperature in November is moderately hot yet, pleasant. | * Majorca in November feels like the UK in May. * Skies are either clear or partly cloudy most of the month. * The sea temperatures begin to fall during this month. | |
December | |||||
* Although the weather keeps getting colder, it is still comfortable. | * The wettest month of the year in Turkey. * The beginning of the cold and rainy season with grey and cloudy skies. * Winter clothing is highly recommended when travelling during this month. | * December marks the beginning of the winter season. * The weather is quite cool. * Winter clothing is recommended. | * The first month of winter is comfortable in Marrakesh. * The temperature keeps decreasing during this month. | * December in Majorca has the shortest days of the year. * There is a fall in daily sunshine hours. * The days are still slightly warm but a light jacket is recommended for evenings. |
To sum up, it is essential to check the weather and climate of any holiday destination that you plan to visit. In Addition, It is always better to be prepared with the correct and appropriate clothing as well as other accessories when travelling, especially overseas.
Guide to Weather-Ready Summer Vacations
However, many tourists still do not consider weather conditions when planning a vacation. Consequently, being unprepared to face various weather conditions impacts negatively on their entire vacation. Thus, why be unprepared when you can easily check the weather and climate of your favourite holiday destinations?”
That is why we have put together this article on weather by month to our selected summer holiday destinations, to make your summer travel plans all the better.
“
There’s no such thing as bad weather, only inappropriate clothing